| Model | Yamaha YZ 450 FX |
| Year | 2017 |
| Engine | Four stroke, single cylinder |
| Valve Configuration | DOHC |
| Capacity | 449 / 27.4 |
| Bore x Stroke | 97 x 60.8 mm |
| Compression Ratio | 12.5:1 |
| Cooling system type | Liquid cooled |
| Induction | Fuel Injected, Keihin |
| Ignition | CDI |
| Starting | Electric / Kick |
| Top Speed | 90mph |
| Transmission | Five-speed with wet multi-disc manual clutch |
| Wheelbase | 59 in |
| Frame | Steel |
| Front suspension | KYB Inverted Fork |
| Front Brake Diameter (in/mm) | 10.6 / 270 |
| Rear Brake Diameter (in/mm) | 9.7 / 245 |
| Front Tires | 90/90 - 21 |
| Rear Tires | 120/90 - 18 |
| Seat height | 38 in / 965.2 mm |
| Fuel capacity | 2 Gallons / 7.6 Liters |
Here’s a video of a test run on the brandnew 2017 YZ 450FX. See how it performs!




