This is one of the most promising bike if you are a beginner in enduro trail riding. They would fit very good for a newbie because of the power of the bike, weight and price for that matter.
All are at the rider’s advantage. The lightweight of the two-stroke engine, the chrome frame, the front fork and monoshock suspensions. All are just right for a enduro beginner or even a two-stroke beginner.
image credit: ktm.comHere are its specifications:
| Model | KTM 125 EXC Enduro |
| Year | 2016 |
| Engine | Two stroke, single cylinder |
| Capacity | 124.8 cc / 7.6 cu in |
| Bore x Stroke | 54 x 54.5 mm |
| Compression Ratio | 12.5:1 |
| Cooling system type | Liquid cooled |
| Induction | Keihin 36 mm flat slide carburetor |
| Ignition | Ignition system Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment, type Kokusan |
| Starting | Kick |
| Maximum power | 10.9 kW / 15 hp @ 7500 rpm |
| Transmission | 6 Speed |
| Final drive | Chain, 5/8 x 1/4" |
| Frame | Central tube frame made of chrome molybdenum steel tubing |
| Front suspension | WP Suspension Up Side Down 4860 MXMA PA |
| Front Brakes | Single 260 mm disc,2 piston caliper |
| Rear Brakes | Single 220 mm disc,1 piston caliper |
| Front Tires | 90/90 - 21 |
| Rear Tires | 120/90 - 18 |
| Ground Clearance | 355 mm / 14.0 in |
| Fuel capacity | 9.5 L / 2.5 US gal / 2.1 Imp gal |
Suspension
Image: ktm.comThe KTM 125 EXC is fitted with a new front fork featuring newly designed fork boots with shorter offset and a new suspension setting, optimally tuned to weight and engine.
KTM 125 EXC is definitely on the top spot when it comes in the 125 2-stroke category for its power and riding convenience. Better ride one soon!




