Is it one of your wishes to have a better and safer feeling on a motorbike, on- and offroad? Do you want to find out your limits? Then the Honda 2018 CRF 250L Rally is fit for you. It’s a super powerful, great build quality, reliability and easy to ride and without doubt CRF 250L Rally lives up to your standard. CRF 250L Rally has large fuel tank allows far-reaching range and the new digital dash includes a fuel gauge and tachometer. Honda 2018 CRF 250L Rally covers with many bases: it slips easily through congested city traffic thanks to lightweight and slim proportions matched with superb maneuverability, while its suspension, ground reach and seat height deliver a fun and comfortable ride on rough tarmac and trails.
Model | CRF250L Rally |
Engine Type | 249.6cc liquid-cooled, 20º single-cylinder four-stroke |
Valve Train | DOHC; four valves |
Bore x Stroke | 76.0mm x 55.0mm |
Compression Ratio | 10.7:1 |
Induction | PGM-FI fuel injection w/ 38mm throttle body |
Ignition | Full transistorized ignition |
Starter | Electric |
Transmission | 6-speed manual |
Clutch | Multiplate wet |
Final Drive | 14T/40T; O-ring-sealed #520 chain |
Front Suspension | 43mm telescopic inverted fork; 11.0 in. travel |
Rear Suspension | Pro-Link® system with single shock; 10.3 in. travel |
Front Brake | Single two-piston hydraulic caliper w/ 296mm disc |
Rear | Single one-piston hydraulic caliper w/ 220mm disc |
Front Tire | 3.00-21 |
Rear Tire | 120/80-18 |
Rake (Caster Angle) | 28.1º |
Trail | 114mm (4.5 in.) |
Length | 87.0 in. |
Width | 35.4 in. |
Height | 56.1 in. |
Ground Clearance | 10.6 in. |
Seat Height | 35.2 in. |
Wheelbase | 57.3 in. |
Fuel Capacity | 2.7 gal. |
Color | Black/Red/White |
Curb Weight* | 341.7 lbs. |
* Includes all standard equipment, required fluids and full tank of fuel—ready to ride. Meets current EPA standards. Models sold in California meet current CARB standards and may differ slightly due to emissions equipment. Specifications subject to change.