The RM-Z250 continues to deliver a high level of performance for 2018 by incorporating a variety of features originally created for Suzuki’s factory race machines. The RM-Z250’s engine has been refined over the years to offer stellar mid-range power and torque is enhanced while maximum power is maintained. Power delivery is smoother and linear for easier control. Carefully developed to deliver high level of performance, this bike was incorporated with Suzuki Holeshot Assist Control (S-HAC). Equipped with specialized KYB PSF2 Pneumatic Spring fork that provides both easy adjustability hence and outstanding action that enables the bike more precise handling ever
The following are the key features of RMZ 250:
Bore (MM) | 77 |
Cooling | Liquid |
Displacement in CI | 15.2 |
Starter | Kick |
Valve Configuration | DOHC |
Compression Ratio | 13.8:1 |
Displacement in CC | 249 |
Engine Type | Single-Cylinder |
Stroke | 53.6 |
Numer Of Speeds | 5 |
Transmission Type | Manual |
Front Tire | Dunlop® MX52 80/100 R21 M/C 51M |
Rear Tire | Dunlop® MX52 100/90 R19 M/C 57M |
Front Brake Type | Hydraulic Disc |
Rear Brake Type | Hydraulic Disc |
Front Suspension Brand Name | KYB |
Front Suspension Type | Inverted Fork |
Rear Adjustable Rebound Damping | Yes |
Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension Brand Name | KYB |
Rear Suspension Type | Twin Sided Swing Arm |
Seat Height (in) | 37.6 |
Fuel Capacity (gal) | 1.7 |
Manufacturer Type | Motocross |
Wheelbase (in) | 58.1 |
Manufacturer Country | Japan |
Wet Weight (lbs) | 234 |
This yellow machines have been front-runners for decades. From Travis Pastrana to Ricky Carmichael to Ken Roczen, Suzukis have proven their worth time and time again.